<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: bioTrekker Logo Design Sketches</title>
	<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/</link>
	<description>Karly Barrett's graphic design thoughts.</description>
	<pubDate>Thu, 11 Mar 2010 18:10:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The Role of Sketching in the Design Process &#8211; Psdtuts+ &#171; Graphic Design Project 1</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-28437</link>
		<dc:creator>The Role of Sketching in the Design Process &#8211; Psdtuts+ &#171; Graphic Design Project 1</dc:creator>
		<pubDate>Sun, 31 May 2009 20:42:22 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-28437</guid>
		<description>[...] the article bioTrekker Logo Design Sketches, designer Karley Barrett shows us her vast use of rough sketches for logo design development. She [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the article bioTrekker Logo Design Sketches, designer Karley Barrett shows us her vast use of rough sketches for logo design development. She [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jengfx</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-3641</link>
		<dc:creator>jengfx</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:57:55 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-3641</guid>
		<description>oh wait i see you did use the drop as an o on #12</description>
		<content:encoded><![CDATA[<p>oh wait i see you did use the drop as an o on #12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jengfx</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-3640</link>
		<dc:creator>jengfx</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:56:43 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-3640</guid>
		<description>I u did like 60 designes or so and you never tried using the drop as an O i think the text you chose was more than enough for a logo all it needed was a drop as an O and better colors cuz the reason you are giving for the colors i respect but it doesn't going to change the fact that they don't look right</description>
		<content:encoded><![CDATA[<p>I u did like 60 designes or so and you never tried using the drop as an O i think the text you chose was more than enough for a logo all it needed was a drop as an O and better colors cuz the reason you are giving for the colors i respect but it doesn&#8217;t going to change the fact that they don&#8217;t look right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-1542</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:16:45 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-1542</guid>
		<description>Hey, 
This is a very cool article. Thank you for sharing it!</description>
		<content:encoded><![CDATA[<p>Hey,<br />
This is a very cool article. Thank you for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nastro</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-517</link>
		<dc:creator>nastro</dc:creator>
		<pubDate>Wed, 21 May 2008 17:55:15 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-517</guid>
		<description>thanks for you article, it's make me inspired...</description>
		<content:encoded><![CDATA[<p>thanks for you article, it&#8217;s make me inspired&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karly Barrett</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-403</link>
		<dc:creator>Karly Barrett</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:09:58 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-403</guid>
		<description>Cem,

Yes, I posted about my &lt;a href="http://www.barrettcreates.com/blog/personal-logo-design-sketches/" rel="nofollow"&gt;personal logo design sketches&lt;/a&gt; as well and will add more sketches in the future.

RubineBoy,

The colors were chosen for a reason. The drop is golden because it is the common color choice for biodiesel. The red was requested by the client and the cyan was chosen for its association with clean. Think of Windex or a clean body of water or the sky on a clear unpolluted day.

Spyece,

I am happy it inspired you. Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Cem,</p>
<p>Yes, I posted about my <a href="http://www.barrettcreates.com/blog/personal-logo-design-sketches/" rel="nofollow">personal logo design sketches</a> as well and will add more sketches in the future.</p>
<p>RubineBoy,</p>
<p>The colors were chosen for a reason. The drop is golden because it is the common color choice for biodiesel. The red was requested by the client and the cyan was chosen for its association with clean. Think of Windex or a clean body of water or the sky on a clear unpolluted day.</p>
<p>Spyece,</p>
<p>I am happy it inspired you. Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spyece</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-397</link>
		<dc:creator>Spyece</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:31:39 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-397</guid>
		<description>Wow awesome! that gave me some inspiration to design my logos.

&lt;em&gt;Spyece's last blog post..&lt;a href='http://clickapic.net/?p=512' rel="nofollow"&gt;Karen Mulder&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow awesome! that gave me some inspiration to design my logos.</p>
<p><em>Spyece&#8217;s last blog post..<a href='http://clickapic.net/?p=512' rel="nofollow">Karen Mulder</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RubineBoy</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-396</link>
		<dc:creator>RubineBoy</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:45:26 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-396</guid>
		<description>I like the logo but I don't like the colors. To simple, not outstanding? You just use basic colors ...</description>
		<content:encoded><![CDATA[<p>I like the logo but I don&#8217;t like the colors. To simple, not outstanding? You just use basic colors &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cem</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-395</link>
		<dc:creator>Cem</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:04:03 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-395</guid>
		<description>Hi. Very good work. I didnt know sketchs is very important before psd tuts articles. But now I do. This blog very usefull for me. Thank you. Is there different sketches abot logo or other design items? Thanks again ...</description>
		<content:encoded><![CDATA[<p>Hi. Very good work. I didnt know sketchs is very important before psd tuts articles. But now I do. This blog very usefull for me. Thank you. Is there different sketches abot logo or other design items? Thanks again &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSDTuts - Photoshop Tutorials and Links - The Role of Sketching in the Design Process</title>
		<link>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-392</link>
		<dc:creator>PSDTuts - Photoshop Tutorials and Links - The Role of Sketching in the Design Process</dc:creator>
		<pubDate>Sat, 19 Apr 2008 21:16:41 +0000</pubDate>
		<guid>http://www.barrettcreates.com/blog/biotrekker-logo-design-sketches/#comment-392</guid>
		<description>[...] the article bioTrekker Logo Design Sketches designer Karley Barrett shows us her vast use of rough sketches for logo design development. She [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the article bioTrekker Logo Design Sketches designer Karley Barrett shows us her vast use of rough sketches for logo design development. She [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
